Fiscal Year 2012-13
The MCV Foundation board of trustees has adopted a formula for distributing payout to pooled endowment funds according to the Spending Policy rule. Each fund receives the annual payout amount as of July 1.
| Endowment payout per unit for FY11-12 | $145.06 | ||
| Inflation measured for FY10-11 (HEPI) (For South Atlantic Region) |
1.5% | ||
| Payout adjustment for inflation | $147.24 | ||
| 70% | $103.07 | ||
| PLUS | |||
| Three year average market value per unit | 2009 | $2,494.788 | |
| 2010 | $2,657.036 | ||
| 2011 | $3,047.832 | ||
| Average | $2,733.219 | ||
| 4.50% | $122.99 | ||
| 30% | $36.90 | ||
| Payout for FY12-13 | $139.96 |

