Fiscal Year 2010-11
The MCV Foundation board of trustees has adopted a formula for distributing payout to pooled endowment funds according to the Spending Policy rule. Each fund receives the annual payout amount as of July 1.
| Endowment payout per unit for FY09-10 | $153.58 | ||
| Inflation measured for FY08-09 (HEPI) (For South Atlantic Region) |
2.0% | ||
| Payout adjustment for inflation | $156.65 | ||
| 70% | $109.66 | ||
| PLUS | |||
| Three year average market value per unit | 2007 | $3,598.100 | |
| 2008 | $3,263.495 | ||
| 2009 | $2,494.780 | ||
| Average | $3,118.792 | ||
| 4.50% | $140.35 | ||
| 30% | $42.10 | ||
| Payout for FY10-11 | $151.76 |

